馃嚙馃嚜 Airports in Belgium
3 airports Flight Owl covers in Belgium, across 3 cities, serving 275 destinations between them.
275
destinations observed
90
countries reached
3,158
flights a week observed
Where you can fly from Belgium
275 destinations Flight Owl has observed across the airports below, taken together, not the country's full published network| Destination | IATA | Country | Flown from | Flights per week |
|---|---|---|---|---|
| 馃嚜馃嚫Barcelona | BCN | Spain | BRU 路 CRL | 82 |
| 馃嚜馃嚫Madrid | MAD | Spain | BRU 路 CRL 路 LGG | 79 |
| 馃嚜馃嚫Alicante | ALC | Spain | BRU 路 CRL | 72 |
| 馃嚜馃嚫M谩laga | AGP | Spain | BRU 路 CRL | 66 |
| 馃嚠馃嚬Rome | FCO | Italy | BRU 路 CRL 路 LGG | 59 |
| 馃嚨馃嚬Lisbon | LIS | Portugal | BRU 路 CRL | 53 |
| 馃嚛馃嚜Munich | MUC | Germany | BRU 路 LGG | 52 |
| 馃嚛馃嚜Frankfurt am Main | FRA | Germany | BRU 路 LGG | 51 |
| 馃嚞馃嚙London | LHR | United Kingdom | BRU | 49 |
| 馃嚘馃嚬Vienna | VIE | Austria | BRU 路 CRL 路 LGG | 46 |
| 馃嚛馃嚢Copenhagen | CPH | Denmark | BRU 路 LGG | 46 |
| 馃嚩馃嚘Doha | DOH | Qatar | BRU 路 LGG | 45 |
| 馃嚠馃嚬Milan | LIN | Italy | BRU | 44 |
| 馃嚝馃嚪Paris | CDG | France | BRU 路 LGG | 42 |
| 馃嚬馃嚪Istanbul | IST | T眉rkiye | BRU 路 LGG | 41 |
| 馃嚨馃嚤Warsaw | WAW | Poland | BRU 路 CRL | 40 |
| 馃嚞馃嚪Athens | ATH | Greece | BRU 路 CRL | 38 |
| 馃嚜馃嚫Palma de Mallorca | PMI | Spain | BRU 路 CRL | 38 |
| 馃嚥馃嚘Tangier | TNG | Morocco | BRU 路 CRL | 38 |
| 馃嚦馃嚧Oslo | OSL | Norway | BRU 路 LGG | 37 |
| 馃嚚馃嚟Geneva | GVA | Switzerland | BRU | 37 |
| 馃嚞馃嚙Manchester | MAN | United Kingdom | CRL 路 BRU | 34 |
| 馃嚦馃嚤Amsterdam | AMS | Netherlands | BRU 路 LGG | 32 |
| 馃嚨馃嚬Faro | FAO | Portugal | BRU 路 CRL | 32 |
| 馃嚠馃嚜Dublin | DUB | Ireland | BRU 路 CRL 路 LGG | 31 |
| 馃嚥馃嚘Nador | NDR | Morocco | BRU 路 CRL | 31 |
| 馃嚨馃嚬Porto | OPO | Portugal | BRU 路 CRL | 31 |
| 馃嚘馃嚤Tirana | TIA | Albania | CRL 路 BRU | 31 |
| 馃嚥馃嚘Casablanca | CMN | Morocco | BRU | 31 |
| 馃嚚馃嚟Zurich | ZRH | Switzerland | BRU | 31 |
| 馃嚬馃嚪Istanbul | SAW | T眉rkiye | CRL 路 BRU 路 LGG | 30 |
| 馃嚫馃嚜Stockholm | ARN | Sweden | BRU 路 CRL | 29 |
| 馃嚪馃嚧Bucharest | OTP | Romania | CRL 路 BRU | 29 |
| 馃嚟馃嚭Budapest | BUD | Hungary | CRL 路 BRU | 28 |
| 馃嚞馃嚪Heraklion | HER | Greece | BRU 路 CRL | 28 |
| 馃嚝馃嚪Nice | NCE | France | BRU 路 CRL | 28 |
| 馃嚝馃嚪Marseille | MRS | France | BRU 路 CRL | 27 |
| 馃嚭馃嚫Chicago | ORD | United States | LGG 路 BRU | 27 |
| 馃嚟馃嚢Hong Kong | HKG | Hong Kong SAR China | LGG 路 BRU | 26 |
| 馃嚜馃嚫Tenerife | TFS | Spain | BRU 路 CRL | 26 |
| 馃嚬馃嚪Antalya | AYT | T眉rkiye | BRU | 23 |
| 馃嚜馃嚫Ibiza | IBZ | Spain | BRU 路 CRL | 22 |
| 馃嚜馃嚫Valencia | VLC | Spain | BRU 路 CRL | 22 |
| 馃嚭馃嚫New York | JFK | United States | LGG 路 BRU | 21 |
| 馃嚝馃嚪Toulouse | TLS | France | BRU 路 CRL | 21 |
| 馃嚛馃嚜Berlin | BER | Germany | BRU | 21 |
| 馃嚜馃嚬Addis Ababa | ADD | Ethiopia | LGG 路 BRU | 20 |
| 馃嚥馃嚘Marrakesh | RAK | Morocco | BRU 路 CRL | 20 |
| 馃嚙馃嚞Sofia | SOF | Bulgaria | CRL 路 BRU 路 LGG | 19 |
| 馃嚝馃嚠Helsinki | HEL | Finland | BRU 路 CRL | 19 |
| 馃嚠馃嚬Milan | MXP | Italy | LGG 路 BRU | 19 |
| 馃嚚馃嚳Prague | PRG | Czechia | BRU 路 CRL | 19 |
| 馃嚟馃嚪Zagreb | ZAG | Croatia | BRU 路 CRL | 19 |
| 馃嚜馃嚫Girona | GRO | Spain | CRL 路 BRU | 18 |
| 馃嚚馃嚦Shanghai | PVG | China | LGG 路 BRU | 18 |
| 馃嚞馃嚪Rhodes | RHO | Greece | BRU 路 CRL | 18 |
| 馃嚠馃嚬Bergamo | BGY | Italy | CRL | 18 |
| 馃嚠馃嚬Bologna | BLQ | Italy | CRL 路 BRU | 17 |
| 馃嚥馃嚬Valletta | MLA | Malta | CRL 路 BRU | 17 |
| 馃嚠馃嚬Naples | NAP | Italy | BRU 路 CRL | 17 |
| 馃嚥馃嚘Oujda | OUD | Morocco | BRU 路 CRL | 16 |
| 馃嚠馃嚬Treviso | TSF | Italy | CRL | 16 |
| 馃嚞馃嚙Edinburgh | EDI | United Kingdom | CRL 路 BRU | 15 |
| 馃嚜馃嚫Las Palmas de Gran Canaria | LPA | Spain | BRU 路 CRL | 15 |
| 馃嚠馃嚬Pisa | PSA | Italy | CRL 路 BRU | 15 |
| 馃嚞馃嚪Kos | KGS | Greece | BRU | 15 |
| 馃嚥馃嚘Rabat | RBA | Morocco | BRU 路 CRL | 14 |
| 馃嚘馃嚜Dubai | DXB | United Arab Emirates | BRU | 14 |
| 馃嚝馃嚪Lyon | LYS | France | BRU | 14 |
| 馃嚚馃嚦Beijing | PEK | China | BRU | 14 |
| 馃嚠馃嚬Venice | VCE | Italy | BRU | 14 |
| 馃嚠馃嚫Reykjav铆k | KEF | Iceland | BRU 路 LGG | 13 |
| 馃嚜馃嚫Bilbao | BIO | Spain | BRU | 13 |
| 馃嚫馃嚘Ad Dammam | DMM | Saudi Arabia | LGG | 13 |
| 馃嚫馃嚜Gothenburg | GOT | Sweden | BRU | 13 |
| 馃嚛馃嚜Hamburg | HAM | Germany | BRU | 13 |
| 馃嚥馃嚘Agadir | AGA | Morocco | BRU 路 CRL | 12 |
| 馃嚚馃嚦Chengdu | CTU | China | LGG 路 BRU | 12 |
| 馃嚛馃嚳Algiers | ALG | Algeria | BRU | 12 |
| 馃嚜馃嚞Hurghada | HRG | Egypt | BRU | 12 |
| 馃嚭馃嚫Washington | IAD | United States | BRU | 12 |
| 馃嚚馃嚮Espargos | SID | Cape Verde | BRU | 12 |
| 馃嚚馃嚦Chengdu | TFU | China | BRU | 12 |
| 馃嚚馃嚘Montr茅al | YUL | Canada | BRU | 12 |
| 馃嚠馃嚬Catania | CTA | Italy | BRU 路 CRL | 11 |
| 馃嚚馃嚛Kinshasa | FIH | Congo - Kinshasa | BRU 路 LGG | 11 |
| 馃嚳馃嚘Johannesburg | JNB | South Africa | LGG 路 BRU | 11 |
| 馃嚨馃嚤Krak贸w | KRK | Poland | CRL 路 BRU | 11 |
| 馃嚤馃嚮Riga | RIX | Latvia | BRU 路 CRL | 11 |
| 馃嚬馃嚦Djerba | DJE | Tunisia | BRU | 11 |
| 馃嚪馃嚧Ia艧i | IAS | Romania | CRL | 11 |
| 馃嚬馃嚦Tunis | TUN | Tunisia | BRU | 11 |
| 馃嚥馃嚘T茅touan | TTU | Morocco | BRU 路 CRL | 10 |
| 馃嚚馃嚦Guangzhou | CAN | China | LGG | 10 |
| 馃嚪馃嚧Cluj-Napoca | CLJ | Romania | CRL | 10 |
| 馃嚠馃嚬Florence | FLR | Italy | BRU | 10 |
| 馃嚬馃嚦Monastir | MIR | Tunisia | BRU | 10 |
| 馃嚞馃嚪Thessaloniki | SKG | Greece | BRU 路 CRL 路 LGG | 9 |
| 馃嚭馃嚫Atlanta | ATL | United States | BRU 路 LGG | 9 |
| 馃嚠馃嚬Bari | BRI | Italy | CRL 路 BRU | 9 |
| 馃嚞馃嚪Corfu | CFU | Greece | CRL 路 BRU | 9 |
| 馃嚚馃嚦Zhengzhou | CGO | China | LGG 路 BRU | 9 |
| 馃嚞馃嚪Chania | CHQ | Greece | BRU 路 CRL | 9 |
| 馃嚫馃嚘Jeddah | JED | Saudi Arabia | LGG 路 BRU | 9 |
| 馃嚫馃嚘Riyadh | RUH | Saudi Arabia | LGG 路 BRU | 9 |
| 馃嚬馃嚪Eski艧ehir | AOE | T眉rkiye | BRU | 9 |
| 馃嚪馃嚰Kigali | KGL | Rwanda | BRU | 9 |
| 馃嚞馃嚟Accra | ACC | Ghana | BRU 路 LGG | 8 |
| 馃嚘馃嚜Abu Dhabi | AUH | United Arab Emirates | BRU 路 LGG | 8 |
| 馃嚥馃嚘Fes | FEZ | Morocco | CRL 路 BRU | 8 |
| 馃嚙馃嚪S茫o Paulo | GRU | Brazil | LGG 路 BRU | 8 |
| 馃嚢馃嚜Nairobi | NBO | Kenya | BRU 路 LGG | 8 |
| 馃嚠馃嚬Palermo | PMO | Italy | CRL 路 BRU | 8 |
| 馃嚜馃嚫Reus | REU | Spain | CRL 路 BRU | 8 |
| 馃嚥馃嚛Chi艧in膬u | RMO | Moldova | CRL 路 BRU | 8 |
| 馃嚫馃嚦Dakar | DSS | Senegal | BRU | 8 |
| 馃嚦馃嚞Lagos | LOS | Nigeria | LGG | 8 |
| 馃嚠馃嚬Pescara | PSR | Italy | CRL | 8 |
| 馃嚜馃嚫Zaragoza | ZAZ | Spain | CRL 路 LGG 路 BRU | 7 |
| 馃嚜馃嚫Lanzarote | ACE | Spain | BRU 路 CRL | 7 |
| 馃嚠馃嚬Brindisi | BDS | Italy | CRL 路 BRU | 7 |
| 馃嚘馃嚥Yerevan | EVN | Armenia | BRU 路 LGG | 7 |
| 馃嚨馃嚬Funchal | FNC | Portugal | BRU 路 CRL | 7 |
| 馃嚜馃嚫Almer铆a | LEI | Spain | CRL 路 BRU | 7 |
| 馃嚜馃嚫Seville | SVQ | Spain | CRL 路 BRU | 7 |
| 馃嚥馃嚘Al Hoceima | AHU | Morocco | BRU | 7 |
| 馃嚬馃嚟Bangkok | BKK | Thailand | BRU | 7 |
| 馃嚚馃嚥Douala | DLA | Cameroon | BRU | 7 |
| 馃嚭馃嚫Newark | EWR | United States | BRU | 7 |
| 馃嚫馃嚠Ljubljana | LJU | Slovenia | BRU | 7 |
| 馃嚠馃嚬Turin | TRN | Italy | CRL | 7 |
| 馃嚙馃嚞Varna | VAR | Bulgaria | CRL 路 BRU | 6 |
| 馃嚟馃嚪Zadar | ZAD | Croatia | CRL 路 BRU | 6 |
| 馃嚬馃嚪Izmir | ADB | T眉rkiye | BRU | 6 |
| 馃嚝馃嚪N卯mes | FNI | France | CRL | 6 |
| 馃嚝馃嚪Figari | FSC | France | CRL | 6 |
| 馃嚱馃嚢Prishtina | PRN | Kosovo | BRU | 6 |
| 馃嚫馃嚞Singapore | SIN | Singapore | BRU | 6 |
| 馃嚠馃嚬Verona | VRN | Italy | CRL | 6 |
| 馃嚞馃嚪Zakynthos | ZTH | Greece | BRU | 6 |
| 馃嚜馃嚞Cairo | CAI | Egypt | BRU 路 LGG | 5 |
| 馃嚟馃嚪Dubrovnik | DBV | Croatia | CRL 路 BRU | 5 |
| 馃嚜馃嚫Fuerteventura | FUE | Spain | CRL 路 BRU | 5 |
| 馃嚠馃嚬Olbia | OLB | Italy | BRU 路 CRL | 5 |
| 馃嚠馃嚬Lamezia Terme | SUF | Italy | CRL 路 BRU | 5 |
| 馃嚠馃嚤Tel Aviv | TLV | Israel | LGG 路 BRU | 5 |
| 馃嚠馃嚬Ancona | AOI | Italy | CRL | 5 |
| 馃嚪馃嚫Belgrade | BEG | Serbia | BRU | 5 |
| 馃嚝馃嚪B茅ziers | BZR | France | CRL | 5 |
| 馃嚫馃嚤Freetown | FNA | Sierra Leone | BRU | 5 |
and 125 more, on the boards of the individual airports below.
Cities
Busiest first, by destinations servedCountries you can reach
90 countries, ranked by flights per week馃嚜馃嚫Spain24 destinations馃嚠馃嚬Italy28 destinations馃嚥馃嚘Morocco11 destinations馃嚝馃嚪France19 destinations馃嚞馃嚪Greece14 destinations馃嚛馃嚜Germany6 destinations馃嚨馃嚬Portugal4 destinations馃嚬馃嚪T眉rkiye9 destinations馃嚞馃嚙United Kingdom6 destinations馃嚚馃嚦China15 destinations馃嚭馃嚫United States8 destinations馃嚨馃嚤Poland8 destinations馃嚚馃嚟Switzerland2 destinations馃嚪馃嚧Romania8 destinations馃嚘馃嚬Austria1 destination馃嚛馃嚢Denmark1 destination馃嚫馃嚜Sweden3 destinations馃嚩馃嚘Qatar1 destination
and 72 more countries. Browse airports by country.