馃嚥馃嚲 Airports in Malaysia
3 airports Flight Owl covers in Malaysia, across 3 cities, serving 151 destinations between them.
How delayed are airports in Malaysia?
1 of 3 measurable 路 most disrupted first 路 rank is out of 48 measured worldwide, where 1 is the most disrupted| Airport | IATA | Delay Index | Typical delay |
|---|---|---|---|
| Kuala Lumpur | KUL | 34 | 16 min |
0 = calm, 100 = severely disrupted. Combines typical departure delay, how often a departure is 60+ minutes late, and the airport's average board disruption rate.
Flight Owl's own resolved departure predictions (flights our users tracked), not a census of all flights at the airport.
151
destinations observed
40
countries reached
5,591
flights a week observed
Where you can fly from Malaysia
151 destinations Flight Owl has observed across the airports below, taken together, not the country's full published network| Destination | IATA | Country | Flown from | Flights per week |
|---|---|---|---|---|
| 馃嚫馃嚞Singapore | SIN | Singapore | KUL 路 PEN 路 BKI | 364 |
| 馃嚥馃嚲Kuala Lumpur | KUL | Malaysia | BKI 路 PEN | 336 |
| 馃嚠馃嚛Jakarta | CGK | Indonesia | KUL 路 PEN 路 BKI | 252 |
| 馃嚥馃嚲Kuching | KCH | Malaysia | KUL 路 BKI 路 PEN | 201 |
| 馃嚥馃嚲Kota Kinabalu | BKI | Malaysia | KUL 路 PEN | 179 |
| 馃嚥馃嚲Penang | PEN | Malaysia | KUL 路 BKI | 172 |
| 馃嚠馃嚛Medan | KNO | Indonesia | KUL 路 PEN | 159 |
| 馃嚚馃嚦Guangzhou | CAN | China | KUL 路 BKI 路 PEN | 152 |
| 馃嚥馃嚲Langkawi | LGK | Malaysia | KUL 路 PEN | 144 |
| 馃嚚馃嚦Shanghai | PVG | China | KUL 路 BKI 路 PEN | 136 |
| 馃嚥馃嚲Tawau | TWU | Malaysia | KUL 路 BKI | 136 |
| 馃嚥馃嚲Johor Bahru | JHB | Malaysia | KUL 路 PEN 路 BKI | 118 |
| 馃嚥馃嚲Kota Baharu | KBR | Malaysia | KUL 路 PEN | 104 |
| 馃嚟馃嚢Hong Kong | HKG | Hong Kong SAR China | KUL 路 PEN 路 BKI | 102 |
| 馃嚬馃嚟Bangkok | DMK | Thailand | KUL 路 PEN | 96 |
| 馃嚚馃嚦Shenzhen | SZX | China | KUL 路 PEN 路 BKI | 91 |
| 馃嚠馃嚛Denpasar | DPS | Indonesia | KUL | 83 |
| 馃嚥馃嚲Sandakan | SDK | Malaysia | BKI 路 KUL | 80 |
| 馃嚮馃嚦Ho Chi Minh City | SGN | Vietnam | KUL 路 PEN | 80 |
| 馃嚥馃嚲Subang | SZB | Malaysia | PEN 路 BKI 路 KUL | 74 |
| 馃嚥馃嚲Miri | MYY | Malaysia | KUL 路 BKI | 68 |
| 馃嚠馃嚛Surabaya | SUB | Indonesia | KUL 路 PEN | 67 |
| 馃嚬馃嚟Phuket | HKT | Thailand | KUL 路 PEN | 66 |
| 馃嚨馃嚟Manila | MNL | Philippines | KUL 路 BKI | 66 |
| 馃嚬馃嚟Bangkok | BKK | Thailand | KUL 路 PEN | 65 |
| 馃嚢馃嚪Seoul | ICN | South Korea | KUL 路 BKI 路 PEN | 59 |
| 馃嚬馃嚰Taipei | TPE | Taiwan | KUL 路 PEN 路 BKI | 57 |
| 馃嚥馃嚲Labuan | LBU | Malaysia | KUL 路 BKI | 57 |
| 馃嚢馃嚟Phnom Penh | KTI | Cambodia | KUL 路 PEN | 53 |
| 馃嚠馃嚛Pekanbaru | PKU | Indonesia | KUL | 53 |
| 馃嚥馃嚲Kuala Terengganu | TGG | Malaysia | KUL | 53 |
| 馃嚙馃嚛Dhaka | DAC | Bangladesh | KUL | 52 |
| 馃嚥馃嚲Sibu | SBW | Malaysia | KUL 路 BKI | 49 |
| 馃嚘馃嚭Sydney | SYD | Australia | KUL | 49 |
| 馃嚮馃嚦Hanoi | HAN | Vietnam | KUL 路 PEN | 48 |
| 馃嚮馃嚦Da Nang | DAD | Vietnam | KUL | 48 |
| 馃嚥馃嚲Bintulu | BTU | Malaysia | KUL | 47 |
| 馃嚚馃嚦Chengdu | TFU | China | KUL 路 PEN | 46 |
| 馃嚤馃嚢Colombo | CMB | Sri Lanka | KUL | 40 |
| 馃嚚馃嚦Kunming | KMG | China | KUL 路 PEN | 39 |
| 馃嚠馃嚦Chennai | MAA | India | KUL 路 PEN | 39 |
| 馃嚦馃嚨Kathmandu | KTM | Nepal | KUL | 38 |
| 馃嚘馃嚭Perth | PER | Australia | KUL | 37 |
| 馃嚡馃嚨Narita | NRT | Japan | KUL | 36 |
| 馃嚠馃嚛Padang | PDG | Indonesia | KUL | 36 |
| 馃嚩馃嚘Doha | DOH | Qatar | KUL 路 PEN | 35 |
| 馃嚠馃嚦New Delhi | DEL | India | KUL | 34 |
| 馃嚥馃嚲Alor Setar | AOR | Malaysia | KUL | 33 |
| 馃嚚馃嚦Hangzhou | HGH | China | KUL 路 BKI | 32 |
| 馃嚥馃嚮Mal茅 | MLE | Maldives | KUL | 32 |
| 馃嚫馃嚘Jeddah | JED | Saudi Arabia | KUL | 31 |
| 馃嚚馃嚦Xiamen | XMN | China | KUL 路 PEN | 30 |
| 馃嚥馃嚲Lahad Datu | LDU | Malaysia | BKI | 29 |
| 馃嚙馃嚦Bandar Seri Begawan | BWN | Brunei | KUL 路 BKI | 27 |
| 馃嚠馃嚛Banda Aceh | BTJ | Indonesia | KUL 路 PEN | 26 |
| 馃嚘馃嚭Melbourne | MEL | Australia | KUL | 26 |
| 馃嚮馃嚦Phu Quoc Island | PQC | Vietnam | KUL | 26 |
| 馃嚚馃嚦Chongqing | CKG | China | KUL 路 BKI | 25 |
| 馃嚥馃嚥Yangon | RGN | Myanmar (Burma) | KUL 路 PEN | 24 |
| 馃嚚馃嚦Beijing | PKX | China | KUL 路 BKI | 23 |
| 馃嚠馃嚦Kochi | COK | India | KUL | 23 |
| 馃嚬馃嚪Istanbul | IST | T眉rkiye | KUL | 23 |
| 馃嚠馃嚛Mataram | LOP | Indonesia | KUL | 23 |
| 馃嚚馃嚦Changsha | CSX | China | KUL | 22 |
| 馃嚚馃嚦Nanjing | NKG | China | KUL | 22 |
| 馃嚘馃嚜Dubai | DXB | United Arab Emirates | KUL | 21 |
| 馃嚞馃嚙London | LHR | United Kingdom | KUL | 21 |
| 馃嚠馃嚦Mumbai | BOM | India | KUL | 20 |
| 馃嚠馃嚦Bengaluru | BLR | India | KUL | 19 |
| 馃嚡馃嚨Osaka | KIX | Japan | KUL | 18 |
| 馃嚠馃嚛Yogyakarta | YIA | Indonesia | KUL | 18 |
| 馃嚠馃嚛Makassar | UPG | Indonesia | KUL | 17 |
| 馃嚥馃嚧Macau | MFM | Macao SAR China | KUL | 16 |
| 馃嚠馃嚦Tiruchirappalli | TRZ | India | KUL | 16 |
| 馃嚚馃嚦Fuzhou | FOC | China | KUL 路 BKI | 15 |
| 馃嚠馃嚛Batam | BTH | Indonesia | KUL | 15 |
| 馃嚬馃嚟Chiang Mai | CNX | Thailand | KUL | 15 |
| 馃嚠馃嚦Hyderabad | HYD | India | KUL | 15 |
| 馃嚘馃嚜Abu Dhabi | AUH | United Arab Emirates | KUL | 14 |
| 馃嚡馃嚨Tokyo | HND | Japan | KUL | 14 |
| 馃嚬馃嚟Krabi | KBV | Thailand | KUL | 14 |
| 馃嚧馃嚥Muscat | MCT | Oman | KUL | 14 |
| 馃嚚馃嚦Nanning | NNG | China | KUL | 14 |
| 馃嚚馃嚦Wuhan | WUH | China | KUL | 14 |
| 馃嚦馃嚳Auckland | AKL | New Zealand | KUL | 13 |
| 馃嚨馃嚟Cebu City | CEB | Philippines | KUL | 13 |
| 馃嚢馃嚟Preah Sihanouk | KOS | Cambodia | KUL | 13 |
| 馃嚥馃嚲Kuantan | KUA | Malaysia | KUL | 13 |
| 馃嚠馃嚦Kolkata | CCU | India | KUL | 12 |
| 馃嚠馃嚛Palembang | PLM | Indonesia | KUL | 12 |
| 馃嚚馃嚦Qingdao | TAO | China | KUL 路 PEN | 11 |
| 馃嚚馃嚦Zhengzhou | CGO | China | KUL | 11 |
| 馃嚚馃嚦Haikou | HAK | China | KUL | 11 |
| 馃嚫馃嚘Medina | MED | Saudi Arabia | KUL | 11 |
| 馃嚠馃嚦Thiruvananthapuram | TRV | India | KUL | 11 |
| 馃嚠馃嚛Banjarmasin | BDJ | Indonesia | KUL | 9 |
| 馃嚠馃嚛Balikpapan | BPN | Indonesia | KUL | 9 |
| 馃嚬馃嚤Dili | DIL | Timor-Leste | KUL | 9 |
| 馃嚢馃嚟Siem Reap | SAI | Cambodia | KUL | 9 |
| 馃嚘馃嚜Sharjah | SHJ | United Arab Emirates | KUL | 9 |
| 馃嚘馃嚭Brisbane | BNE | Australia | KUL | 8 |
| 馃嚨馃嚢Lahore | LHE | Pakistan | KUL | 8 |
| 馃嚘馃嚭Adelaide | ADL | Australia | KUL | 7 |
| 馃嚦馃嚤Amsterdam | AMS | Netherlands | KUL | 7 |
| 馃嚠馃嚦Amritsar | ATQ | India | KUL | 7 |
| 馃嚝馃嚪Paris | CDG | France | KUL | 7 |
| 馃嚮馃嚦Nha Trang | CXR | Vietnam | KUL | 7 |
| 馃嚬馃嚟Hat Yai | HDY | Thailand | KUL | 7 |
| 馃嚬馃嚰Kaohsiung | KHH | Taiwan | KUL | 7 |
| 馃嚚馃嚦Guilin | KWL | China | KUL | 7 |
| 馃嚠馃嚛Labuan Bajo | LBJ | Indonesia | KUL | 7 |
| 馃嚥馃嚲Mulu | MZV | Malaysia | BKI | 7 |
| 馃嚚馃嚦Beijing | PEK | China | KUL | 7 |
| 馃嚠馃嚛Pontianak | PNK | Indonesia | KUL | 7 |
| 馃嚫馃嚘Riyadh | RUH | Saudi Arabia | KUL | 7 |
| 馃嚠馃嚛Semarang | SRG | Indonesia | KUL | 7 |
| 馃嚭馃嚳Tashkent | TAS | Uzbekistan | KUL | 7 |
| 馃嚠馃嚛Bandar Lampung | TKG | Indonesia | KUL | 7 |
| 馃嚚馃嚦Jinan | TNA | China | KUL | 7 |
| 馃嚚馃嚦Xi'an | XIY | China | KUL | 7 |
| 馃嚬馃嚪Istanbul | SAW | T眉rkiye | KUL | 6 |
| 馃嚤馃嚘Vientiane | VTE | Laos | KUL | 6 |
| 馃嚢馃嚳Almaty | ALA | Kazakhstan | KUL | 5 |
| 馃嚠馃嚦Ahmedabad | AMD | India | KUL | 5 |
| 馃嚡馃嚨Fukuoka | FUK | Japan | KUL | 5 |
| 馃嚚馃嚦Nanchang | KHN | China | KUL | 5 |
| 馃嚚馃嚦Jieyang | SWA | China | KUL | 5 |
| 馃嚚馃嚦Wuxi | WUX | China | KUL | 5 |
| 馃嚚馃嚦Guiyang | KWE | China | KUL 路 PEN | 4 |
| 馃嚛馃嚳Algiers | ALG | Algeria | KUL | 4 |
| 馃嚚馃嚦Quanzhou | JJN | China | KUL | 4 |
| 馃嚥馃嚭Plaine Magnien | MRU | Mauritius | KUL | 4 |
| 馃嚮馃嚦Da Lat | DLI | Vietnam | KUL | 3 |
| 馃嚨馃嚢Karachi | KHI | Pakistan | KUL | 3 |
| 馃嚥馃嚲Limbang | LMN | Malaysia | BKI | 3 |
| 馃嚬馃嚥Ashgabat | ASB | Turkmenistan | KUL | 2 |
| 馃嚚馃嚦Qionghai | BAR | China | KUL | 2 |
| 馃嚠馃嚩Baghdad | BGW | Iraq | KUL | 2 |
| 馃嚚馃嚦Dunhuang | DNH | China | KUL | 2 |
| 馃嚠馃嚪Tehran | IKA | Iran | KUL | 2 |
| 馃嚥馃嚲Lawas | LWY | Malaysia | BKI | 2 |
| 馃嚢馃嚪Busan | PUS | South Korea | BKI | 2 |
| 馃嚥馃嚲Redang | RDN | Malaysia | PEN | 2 |
| 馃嚚馃嚦Chengdu | CTU | China | KUL | 1 |
| 馃嚚馃嚦Ordos | DSN | China | KUL | 1 |
| 馃嚨馃嚢Islamabad | ISB | Pakistan | KUL | 1 |
| 馃嚚馃嚦Lanzhou | LHW | China | KUL | 1 |
| 馃嚠馃嚦Navi Mumbai | NMI | India | KUL | 1 |
| 馃嚚馃嚦Nantong | NTG | China | KUL | 1 |
| 馃嚚馃嚦Xining | XNN | China | KUL | 1 |
and 1 more, on the boards of the individual airports below.
Cities
Busiest first, by destinations servedCountries you can reach
40 countries, ranked by flights per week馃嚥馃嚲Malaysia22 destinations馃嚠馃嚛Indonesia18 destinations馃嚚馃嚦China33 destinations馃嚫馃嚞Singapore1 destination馃嚬馃嚟Thailand6 destinations馃嚮馃嚦Vietnam6 destinations馃嚠馃嚦India12 destinations馃嚘馃嚭Australia6 destinations馃嚟馃嚢Hong Kong SAR China1 destination馃嚨馃嚟Philippines2 destinations馃嚢馃嚟Cambodia3 destinations馃嚡馃嚨Japan4 destinations馃嚬馃嚰Taiwan2 destinations馃嚢馃嚪South Korea2 destinations馃嚙馃嚛Bangladesh1 destination馃嚫馃嚘Saudi Arabia3 destinations馃嚘馃嚜United Arab Emirates3 destinations馃嚤馃嚢Sri Lanka1 destination
and 22 more countries. Browse airports by country.